 
 
                       
 
                       
 
                       
 
                      
NR 200 High-Quality Colorimeter





| 
						Illuminating/Viewing Geometry | 
						8/d | 
| 
						Measuring Aperture | 
						Φ8mm | 
| 
						Detector | 
						Silicon photoelectric diode | 
| 
						Color Space | 
						CIEL*a*b*C*h* CIEL*a*b* | 
| 
						Color Difference Formula | 
						△E*ab △L*a*b △E*C*h | 
| 
						Light Source | 
						D65 | 
| 
						Light Source Device | 
						LED blue light excitation | 
| 
						Errors Between Each Equipment | 
						≤0.50ΔE*ab | 
| 
						Storage | 
						100pcs standards 20000pcs samples | 
| 
						Repeatability | 
						Standard deviation within ΔE*ab 0.08 
						Average of 30 measurements of standard white plate | 
| 
						Weight | 
						500g | 
| 
						Dimension | 
						205×70×100 mm | 
| 
						Power source | 
						Rechargeable lithium-ion battery 3.7V@3200mAh | 
| 
						Lamp Life | 
						3 years, more than 1 million measurements | 
| 
						Charging Time | 
						2 hours (First time 8 hours--100% electricity) | 
| 
						Measurement Times Before Recharging | 
						More than 3000 times | 
| 
						Operating Temperature/Humidity Range | 
						-10~40℃, relative humidity 0~85% with no condensation | 
| 
						Data Interface | 
						USB | 
| 
						Optional Accessory | 
						Miniature thermal printer, Powder Test Box | 
Host List
Hot news
Copyright ©1998 - 2025 GUANGDONG THREENH TECHNOLOGY CO.,LTD.